Steam (Non-Coking) Coal
We are trusted supplier of steam coal in India.
South Africa
Specifications
Typical Specification of Imported Steam (Non-coking) Coal of South African Origin
RB-1 | RB-2 | RB-3 | |
---|---|---|---|
Parameter | Typical | Typical | Typical |
TM (Arb) | 8% | 9% | 9% |
IM (Adb) | 2-4% | 2-4% | 2-4% |
Ash (Adb) | 19% | 23% | 28% |
FC (Adb) | By Diff | By Diff | By Diff |
VM (Adb) | 25% | 22% min. | 20% min. |
S (Adb) | 0.80% | 0.80% | 1% max. |
NCV (Arb) Kcal/ kg | 5900 Kcal/ kg | 5500 Kcal/ kg | 4800 Kcal/ kg |
Size | 0 X 50 mm | 0 X 50 mm | 0 X 50 mm |
Indonesia
We can supply the required range of coal varying from 3200 GAR to 5100 GAR of Indonesian origin coal.