Raw Materials
Avanfortunes is a trusted supplier of Raw Materials in India.
Limestone
Specifications
Typical Specification of Imported Lime Stone
Chemistry | % age |
---|---|
CaO | 54.00% Min |
Mgo | 1.00% Max |
SiO2 | 0.50% Max |
Al2O3 | 0.50% Max |
Total Alkali (Na2O + K2O) | 0.30% Max |
Size | 10 - 30 mm |
Size | 40 - 90 mm |
Dolomite
Specifications
Typical Specification of Imported Dolomite
Chemistry | % age |
---|---|
CaO | 30.00% Min |
Mgo | 20.00% Min |
SiO2 | 0.50% Max |
Al2O3 | 0.50% Max |
Phosphorus | 0.010% Max |
Sulphur | 0.010% Max |
Moisture | 2.00% Max |
Total Alkali (Na2O + K2O) | 0.30% Max |
LoI | 45% Max |
Unburnt | 5% Max |
Size | 10 - 30 mm |
Size | 40 - 90 mm |
Construction Stone
Specifications
Typical Specification of Imported Construction Stone
Chemistry | % age |
---|---|
Aggregate Crushing Value | 25.00% Max |
Ten Percent Finer Value | 150 KN Min |
LA Abrasion Value | 30.00% Max |
Soundness | 10.0% Max |
Water Absorption | 2.0% Max |
Flakiness Index | 25.00% Max |
Elongation Index | 25.00% Max |
Specific Gravity | 2.60% Min |
Size as per ASTM | C-33 no. 67 |
Gypsum
Specifications
Typical Specification of Imported Gypsum
Chemistry | % age |
---|---|
CaSO4.2H2O (DB) | 93.00% Min |
Moisture | 3.00% Max |
Size | 0 - 55 mm |
Size | 0 - 150 mm |
Anhydrate
Specifications
Typical Specification of Imported Anhydrate
Chemistry | % age |
---|---|
CaSO4 | 95.00% Min |
Moisture | 3.00% Max |
Size | 0 - 55 mm |
Size | 0 - 150 mm |
Serpentine
Specifications
Typical Specification of Imported Serpentine
Chemistry | % age |
---|---|
CaO | 0.03% |
Mgo | 45.59% |
SiO2 | 45.37% |
Al2O3 | 0.96% |
Fe2O3 | 7.07% |
Size | 10-30 mm |
Size | 10 - 70 mm |
Quick Lime
Specifications
Typical Specification of Imported Quick Lime
Chemistry | % age |
---|---|
CaO | 92.00% Min |
Mgo | 1.50% Max |
SiO2 | 0.50% Max |
Al2O3 | 0.50% Max |
Fe2O3 | 0.50% Max |
Sulphur | 0.090% Max |
Total Alkali (Na2O + K2O) | 0.05% Max |
LoI | 3% Max |
Size | 10 - 70 mm |
Hydrate Lime
Specifications
Typical Specification of Imported Hydrate Lime
Chemistry | % age |
---|---|
CaO | 70.00% Min |
Mgo | 1.00% Max |
SiO2 | 1.00% Max |
Al2O3 | 0.50% Max |
Fe2O3 | 0.50% Max |
Size | 200 mesh |
Size | 325 mesh |
Clinker
Specifications
Typical Specification of Imported Clinker
VIETNAM | IRAN | |||
---|---|---|---|---|
ITEMS | UNIT | TEST METHOD | TYPICAL | TYPICAL |
CHEMICAL PROPERTIES – | ||||
Calcium Oxide (CaO) | % | ASTM C114 | 64.5 MIN | 65 MIN |
Silicon Oxide (SiO2) | % | ASTM C114 | 20.5 – 22.5 | 20.5 MIN |
Aluminum Oxide (Al2O3) | % | ASTM C114 | 4.5 – 6.0 | 5.5 MAX |
Ferric Oxide (Fe2O3) | % | ASTM C114 | 2.5 – 4.0 | 5 MAX |
Magnesium Oxide (MgO) | % | ASTM C114 | 4 MAX | 2 MAX |
Free Lime (f-CaO) | % | ASTM C114 | 1.5 MAX | 1.9 MAX |
Sulphur Trioxide (SO3) | % | ASTM C114 | 1.0 MAX | 0.8 MAX |
Insoluble Residue (IR) | % | ASTM C114 | 1.0 MAX | 0.5 MAX |
Lime Saturation Factor (LSF) | % | By calculated | 92 MIN | 92 MIN |
Tricalcium Silicate (C3S) | % | ASTM C150 | 55 MIN | 57 MIN |
Dicalcium Silicate (C2S) | % | ASTM C150 | 22 MAX | 24 MAX |
Tricalcium Aluminate (C3A) | % | ASTM C150 | 12 MAX | 7.5 MAX |
Loss on Ignition (LOI) | % | ASTM C114 | 1.0 MAX | 1.0 MAX |
Total Alkalis | % | ASTM C114 | 0.8 MAX | 1.3 MAX |
PARTICLE SIZE – | ||||
>25MM | % | BY SIEVE | 10 MAX | |
5MM – 25MM | % | BY SIEVE | 40 MIN. | |
<5MM | % | BY SIEVE | 25 MAX | |
LITER WEIGHT | G/L | ASTM C188 | ||
C4AF (Tetracalcium Alumino Ferrite) | % | ASTM C188 | 13 MAX | 15 MAX |
Calcined Lime
Specifications
Typical Specification of Imported Calcined Lime
Chemistry | % age |
---|---|
Iron | 1.00% - 5.00% |
Magnesium Oxide | .10% - 1.50% |
Calcium Oxide | 55% - 75% |
Volatile Matter | 15% - 35% |
Silicon Oxide | .5% - 3.5% |
Aluminum Oxide | .01%-1.5% |
Burnt Dolomite
Specifications
Typical Specification of Imported Burnt Dolomite
Chemistry | % age |
---|---|
CaO | 52.00% Min |
Mgo | 30 - 35% Min |
Unburnt | 5.00% Max |
Size | 20 - 60 mm |
Burnt Shredded Scrap
Specifications
Typical Specification of Imported Burnt Shredded Scrap
Chemistry | % age |
---|---|
Loss on ignition | 3.5% |
Cu | 35% |
Cr | 20% |
Ni | 20% |
Mo | 05% |
Sn | 02% |
P | 04% |
HMS Scrap
Specifications
Typical Specification of Imported HMS Scrap
Chemistry | % age |
---|---|
Loss on ignition | 3.5% |
fe | 91% |
C | 1.2% |
S | .02% |
P | .07% |
Gangue | 4.8% |
Fines | < 1% |
HBI Scrap
Specifications
Typical Specification of Imported HBI Scrap
Chemistry | % age |
---|---|
fe total | 90% |
fe Metallic | 84.5% |
S | .005% |
P | .07% |
Gangue | .07% |
Gangue | 5.5% |
Moisture | 1% |