Coke
Avan Fortunes is a trusted supplier of coke in India.
LAM
Specifications
Specification | Typical |
---|---|
Total Moisture (ARB) | 4.50% Max |
Ash Content (ADB) | 12.50% Max |
Volatile Matter (ADB) | 1.20% Max |
Total Sulphar (ADB) | 0.65% Max |
Phosphorus (ADB) | 0.035% Max |
CSR | 64.00% Min |
CRI | 26.00% Max |
M-40 | 85.00% Min |
M-10 | 6.00% Max |
Size 25 - 80 MM | 90.00% Min |
+ 80 MM | 5.00% Max |
- 25 MM | 5.00% Max |
NUT
Specifications
Specification | Typical |
---|---|
Total Moisture (ARB) | 5% Max |
Ash Content (ADB) | 12.50% Max |
Volatile Matter (ADB) | 1.20% Min |
Total Sulphar (ADB) | 0.60% Max |
Phosphorus (ADB) | 0.020% Max |
Size 10 - 30 MM | 90.00% Min |
+ 30 MM | 5.00% Max |
- 10 MM | 5.00% Max |
BREEZE
Specifications
Specification | Typical |
---|---|
Total Moisture (ARB) | 10.00% Max |
Ash Content (ADB) | 16.00% Max |
Volatile Matter (ADB) | 3.00% Max |
Total Sulphar (ADB) | 0.60% Max |
Size 0 - 12 MM | 95% Min |
PET
Specifications
RUSSIAN | SAUDI | CANADA | USA | IRAN | |
---|---|---|---|---|---|
ASH | 0.50% | 0.4-1% MAX | 1-3.1% | 0.4-1% MAX | 0.50% |
VM | 8-12% | 8-12% | 10.8-12% | 8-12% | 8-12% |
S | 3-6% | 8-9% | 6.1-6.8% | 6.5% MAX | 3-6.5% |
FC | 88-89% | 89-90% | 86-88% | 88-89% | 86-94% |
TM | 9% | 7-8% | 7.1-10.5% | 7-9% | 8-12% |
Size | 0-50MM | 0-50MM | 0-50MM | 0-50MM | 50MM |
GCV | 14,000 BTU | 8500 KCAL/ KG | 13800 BTU | 7600 (NCV) | 14000 BTU |
HGI | 40-70 | 40-70 | 41-48 | 50-60 | 40-70 |